GARAGE DOOR SYSTEMS AND DOORS
WELCOME HOME, WELCOME TO NOVOFERM.
What could be nicer than coming home? When even the entrance becomes a welcome! Like with garage doors from Novoferm. In the evening after a long day at work, in the wind and weather in autumn or in winter, when you shiver just thinking about getting out. Your garage door opens at the touch of a button and automatically gives you the feeling of being welcome.
Your Novoferm specialist dealer will also welcome you with this good feeling. Because he has exactly the right solution for your garage. Regardless of whether you have built a new garage or want to renovate a comfortable one: With automatic sectional garage door systems from Novoferm, you are always well advised.
You have the choice between modern sectional doors in standard or premium design, classic up-and-over doors and swing doors as well as matching side garage doors, garage door drives and numerous accessories.
![](/fileadmin/files/novoferm_de/Dateien/Personen/Frauen_07.png)
SELECTION OF GARAGE DOOR SYSTEMS AND DOORS
Choose your garage door, operator or door:
Comparison of garage door systems and doors
Door types compared
Garage door systems
Sectional doors | Up-and-over doors | Swing gates | Roller shutters | |
Functional principle | Sectional door consists of sections that are connected to each other and are pushed vertically under the ceiling | Up-and-over door consists of a door leaf as a unit, supported by two lateral lever arms | Swing gates can be opened with two swing doors that swing inwards or outwards | Door slats roll into the roller shutter box provided to save space, similar to the window roller blinds used in domestic applications |
Space in front of the garage | Space in front of the garage can be used for parking a car, for example (no swinging space in front of the garage) | Compared to sectional or roller doors, the door leaf swings outwards when opened | The space required in front of the garage must be taken into account when swing doors swing outwards | Space in front of the garage can be used for parking a car, for example (no swinging space in front of the garage) |
Overall dimensions | Up to 5.50 m wide | Up to 5 m wide | Up to 3 m wide | Up to 5 m wide |
Insulation | 20 mm, 45 mm, 67 mm insulation | Low insulation | 45 mm insulation | Low insulation |
Thermal separation | - | - | - | - |
TÜV tested burglar resistance | - | - | - | - |
Tested security according to resistance class RC 2 | - | - | - | - |
Surface finish | - Woodgrain - Smooth surface - Wood optics - Satin surface - Microline | - Smooth surface | - Woodgrain - Smooth surface - Wood optics - Satin surface | - Smooth surface - Wood optics |
Embossing/ motif | - Horizontal bead - Large bead - Large lamella - Cassette | - Bead (vertical or horizontal) - Slat (vertical or horizontal) - Cassette (vertical, square, rectangular) - Door leaf frame for on-site infill | - Horizontal bead - Large bead - Large slat - Cassette | - Aluminium slats |
Colours | - 16 attractively priced preferred colours - RAL colours of your choice - 4 wood finishes - 6 satin surfaces | - 8 attractively priced preferred colours - RAL colours of your choice | - 16 attractively priced preferred colours - RAL colours of your choice - 4 wood finishes - 6 satin finishes | - 10 attractively priced preferred colours - 1 wood look |
Glazing | - | - | - | - (whole slats only) |
Spring technology | - Tension spring - Torsion spring (in front) - Torsion spring (rear) | Tension spring | - | - |
Wicket door | - Without wicket door - With wicket door (opening outwards) - With wicket door (opening inwards) | - Without wicket door - With wicket door (opening outwards) | - | - |
Opening method | Manually operated (with handle) Electric (with drive) Electric (with app) | - Manually operated (with handle) - Electric (with drive) | - Manually operated (with handle) | - Electric (with drive) |
- Yes - No |
Garage door functions
Sectional garage doors
Up-and-over garage doors
Hinged garage doors
COMPARISON OF DRIVE TYPES
Garage door openers in comparison
Garage door opener | NovoPort® Speed operator system | Novomatic 443 | Novomatic 573 S | Novomatic 823 S | Control unit for roller shutters |
---|---|---|---|---|---|
Mounting position Operator | Side mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting | Side mounting |
Compatible with door types |
|
|
|
|
|
Compatible with SmartHome- System (only for sectional doors) |
|
|
|
|
|
Special features |
|
|
|
|
|
Notes:
Due to their heavy weight, roller garage doors are equipped and supplied with a special operator as standard. Due to their special construction and double-leaf design, up-and-over garage doors can only be operated manually.
Side garage doors in comparison
Side garage doors with the same appearance
Door type | Sectional door side door | Overhead door side door | Steel multi-purpose door Universal MZ |
---|---|---|---|
Equal view | To the sectional garage door | To the up-and-over garage door | Same colour as the door only |
Locking system |
|
|
|
Hinge lock |
|
| - |
Material |
|
|
|
Surface finish |
|
|
|
Embossing/ motif |
|
| |
Colours |
|
|
|
Glazing possible | - | - | - |
- Yes - No
COMPARISON SECURITY DOORS
Steel security doors in comparison
Resistance class in accordance with standard DIN EN 1627 | RC 2 (WK2) | RC 3 (WK3) | RC 4 (WK 4) | RC 3 (WK 3)/ FB 4 | RC (WK 3)/ VPAM P6 |
---|---|---|---|---|---|
Resistance time according to standard DIN EN 1627 | 3 minutes | 5 minutes | 10 minutes | 5 minutes | 5 minutes |
Perpetrator according to standard DIN EN 1627 | Occasional offender | Perpetrator | Experienced offender | Perpetrator | Perpetrator |
Perpetrator behaviour and Tools according to standard DIN EN 1627 | Simple tools such as screwdrivers, pliers and wedges | Attempt by the perpetrator to break open with a second screwdriver and cow foot | Also has sawing and striking tools (axe, chisel, hammer, chisel, cordless drill) | Attempted break-in by the perpetrator with a second screwdriver and cow foot. Additional bullet resistance for handguns up to calibre 44 Rem. Magnum, 357 Magnum | Attempted break-in by the perpetrator with a second screwdriver and cow foot. Additional bullet resistance up to assault rifle calibre (AK-47) 7.62 x 39 mm (FJ/PB/ SC) |
Fire protection in accordance with standards DIN 4102-5/ DIN EN 13501-2 |
|
|
|
|
|
Smoke tightness (4-sided sealing system) | - With smoke protection - Without smoke protection | ||||
Sound-insulating | 23 - 44 dB | 23 - 45 dB | 22 - 47 dB | 21 - 38 dB | 21 - 38 dB |
Thermal transmittance coefficient U-value | 1.5 W/m2K | 1.8 W/m2K | 1.8 W/m2K | 1.8 W/m2K | 1.8 W/m2K |
Tested performance properties for External doors | Yes | ||||
Appearance | As standard: | ||||
Glazing possible | - | - | - | - | - |
- Yes - No