Tubular frame doors
Spatial experiences made of glass and metal
Fire protection requirements are best met when the structural designs intended for this purpose also have a certain level of design. And so we know that architects and building owners, particularly in commercial construction, want broad-based programmes in which the individual elements are coordinated in design.
Profile frame constructions and tubular frame doors from Novoferm create spatial experiences made of glass and metal. Available in either aluminium or steel, their generous glass surfaces create the transparent structures that are particularly popular in interiors. This gives contemporary architecture a very special touch. From Novoferm. Take a look for yourself!
Selection of tubular frame doors and elements
Choose your tubular frame door:
Door comparison and properties
Comparison of tubular frame doors
Door designation | Approval / | Frame | T30 | T90 | Smoke | RC 2 | RC 3 | Heat |
NovoFire RS | P-120003623-10 | aluminium | - | |||||
NovoFire T30 | Z-6.20-1845 | aluminium | - | - | - | - | ||
NovoFire F30 | Z-19.14-1769 | aluminium | - | |||||
NovoFire Thermo EI30 | Performance | aluminium | - | - | - | |||
NovoFire Glass 30 F30 | Z-19.14-2393 | aluminium | - | |||||
NovoFire T90 | Z-6.20-1836 | aluminium | - | - | ||||
NovoFire F90 | Z-19.14-1771 | aluminium | - | |||||
aluminium Outer door | - | Aluminium | - | - | - | |||
NovoFire Steel RS | P-5022 DMT DO | Steel | - | |||||
NovoFire Steel T30 | - | Steel | - | - | ||||
NovoFire Steel F30 | - | Steel | - | |||||
Forster presto RS | P-120004378-10 | Steel | - | - | - | |||
Forster fuego T30 | Z-6.20-1873 | steel | - | - | - | - | ||
Forster fuego Sliding door T30 | Z-6.20-2181 | steel | - | - | ||||
Forster fuego F30 | Z-19.14-1382 | steel | - | |||||
Forster fuego T90 | Z-6.20-1881 | steel | - | - | ||||
Forster fuego F90 | Z-19.14-1973 | steel | - | |||||
Forster unico | - | steel | - | - | - | |||
Forster unico EI30 | Performance | steel | - | - | - |
Application area and opening types
Door designation | Approval / | Frame | Area of application | Opening types | |||||
door | Fixed glazing | single-leaf | single-leaf with | double-leaf | double-leaf with | Sliding door | |||
NovoFire RS | P-120003623-10 | aluminium | - | - | - | - | - | ||
NovoFire T30 | Z-6.20-1845 | aluminium | - | - | - | - | - | ||
NovoFire F30 | Z-19.14-1769 | aluminium | - | ||||||
NovoFire Thermo EI30 | Performance | aluminium | - | - | - | ||||
NovoFire Glass 30 F30 | Z-19.14-2393 | Aluminium | - | ||||||
NovoFire T90 | Z-6.20-1836 | aluminium | - | - | - | - | - | ||
NovoFire F90 | Z-19.14-1771 | aluminium | - | ||||||
Aluminium Outer door | - | aluminium | - | - | - | - | - | ||
NovoFire Steel RS | P-5022 DMT DO | steel | - | - | - | - | - | ||
NovoFire Steel T30 | - | Steel | - | - | - | - | - | ||
NovoFire Steel F30 | - | Steel | - | ||||||
Forster presto RS | P-120004378-10 | steel | - | - | - | - | - | ||
Forster fuego T30 | Z-6.20-1873 | steel | - | - | - | - | - | ||
Forster fuego Sliding door T30 | Z-6.20-2181 | steel | - | - | - | - | - | - | |
Forster fuego F30 | Z-19.14-1382 | steel | - | ||||||
Forster fuego T90 | Z-6.20-1881 | steel | - | - | - | - | - | ||
Forster fuego F90 | Z-19.14-1973 | steel | - | ||||||
Forster unico | - | steel | - | - | - | - | - | ||
Forster unico EI30 | Performance | Steel | - | - | - | - | - |
Design and details
Door designation | Approval / | Frame | Design | ||||
Round arch | Screw-on | Roller | Concealed door hinges | Concealed overhead door closer | |||
NovoFire RS | P-120003623-10 | aluminium | - | - | - | ||
NovoFire T30 | Z-6.20-1845 | aluminium | - | - | - | ||
NovoFire F30 | Z-19.14-1769 | aluminium | |||||
NovoFire Thermo EI30 | Performance | aluminium | - | - | - | ||
NovoFire Glass 30 F30 | Z-19.14-2393 | Aluminium | - | - | |||
NovoFire T90 | Z-6.20-1836 | aluminium | - | - | |||
NovoFire F90 | Z-19.14-1771 | aluminium | |||||
Aluminium Outer door | - | Aluminium | - | - | |||
NovoFire Steel RS | P-5022 DMT DO | Steel | - | - | - | ||
NovoFire Steel T30 | - | Steel | - | - | - | ||
NovoFire Steel F30 | - | Steel | |||||
Forster presto RS | P-120004378-10 | steel | - | - | - | - | - |
Forster fuego T30 | Z-6.20-1873 | steel | - | - | - | - | |
Forster fuego Sliding door T30 | Z-6.20-2181 | steel | |||||
Forster fuego F30 | Z-19.14-1382 | steel | - | ||||
Forster fuego T90 | Z-6.20-1881 | steel | - | - | |||
Forster fuego F90 | Z-19.14-1973 | steel | - | ||||
Forster unico | - | steel | - | - | - | - | - |
Forster unico EI30 | Performance | Steel | - | - | - |