Mechanical dock levellers
Control via operating lever
Mechanical dock levellers with folding wedge are controlled via an operating lever and are available in two versions (NovoDock L100 and L150). Both dock levellers are mounted on a ramp.
Dock levellers overview
Comparison and properties
Comparison of dock levellers with folding wedge
Product features | L100 | L150 | |
with feed | |||
with folding wedge | ● | ● | |
ISO dock | |||
Option packages | GreenPlus | ||
GreenSLOD | |||
IsoPlus | |||
DoorPlus | |||
SafetyPlus | |||
Nominal load according to EN 1398 in kN | 60 | 60 | |
Nominal lengths (NL) in mm | 400 | 1.500, 1.750, 2.000 | |
Nominal widths in mm | 1.750, 2.000, 2.200 | 1.500, 1.750, 2.000 | |
Overall height | 600 mm | ||
700 mm/725 mm1) | |||
800 mm /830 mm2) | |||
900 mm/1200 mm3) | |||
Feed/folding wedge length in mm | 300 | ||
Power supply | |||
Protection class | |||
Motor power in kW | |||
Design feature | Plateau liner plate in mm | 4/6 | 4/6 |
Advance/folding wedge of lug plate in mm | 12/14 | ||
Bridging values | Nominal length 2000, overall height 600 | ||
Nominal length 2000, overall height 700 /7251)/8302) | |||
Nominal length 2250, overall height 600 | |||
Nominal length 2500, overall height 600 | |||
Nominal length 2500, overall height 700 /7251)/8302) | |||
Nominal length 2750, overall height 600 | |||
Nominal length 2750, overall height 700 | |||
Nominal length 3000, overall height 600 | |||
Nominal length 3000, overall height 700/7251)/8302) | |||
Nominal length 3000, overall height 800 /9002) | |||
Nominal length 3500, overall height 800 | |||
Nominal length 3500, overall height 900/12003) | |||
Nominal length 4000, overall height 900/12003) | |||
Nominal length 4500, overall height 900/12003) | |||
Nominal length 5000, overall height 1200 | |||
Maximum permissible inclination according to EN 1398 | 12,5 % | 12,5 % | |
Control system | Operating rod | Operating rod | |
Novo i-Vision version | |||
Novoferm Communication Interface (NCI) | |||
Colours | RAL 5010 (gentian blue) | ● | |
RAL 7016 (anthracite grey) | ● | ||
RAL 9005 (black) | ● | ||
Other RAL colours | o | ||
galvanised | o | ● | |
● Standard o Option 1) P1320 only 2) L730i only 3) VL6020 only 4) Feed rate 700/1.000 as for L730i ISO |
Details Novodock L 100
Details Novodock L 100
Mechanical dock levellers
NovoDock L100 can be controlled easily and simply using an operating lever. The leveller is mounted on a ramp.
Product advantages | |
|
|
|
|
|
|
Details Novodock L 150
Details Novodock L 150
Mechanical dock levellers
NovoDock L150 can be controlled easily and simply using an operating lever. The leveller is mounted on a ramp.
Product advantages | |
|
|
|
|
|
|
Technology and details
Technical data NovoDock L 100 and L 150
Product features | L100 | L150 | |
with feed | |||
with folding wedge | ● | ● | |
ISO dock | |||
Option packages | GreenPlus | ||
GreenSLOD | |||
IsoPlus | |||
DoorPlus | |||
SafetyPlus | |||
Nominal load according to EN 1398 in kN | 60 | 60 | |
Nominal lengths (NL) in mm | 400 | 1.500, 1.750, 2.000 | |
Nominal widths in mm | 1.750, 2.000, 2.200 | 1.500, 1.750, 2.000 | |
Overall height | 600 mm | ||
700 mm/725 mm1) | |||
800 mm /830 mm2) | |||
900 mm/1200 mm3) | |||
Feed/folding wedge length in mm | 300 | ||
Power supply | |||
Protection class | |||
Motor power in kW | |||
Design feature | Plateau liner plate in mm | 4/6 | 4/6 |
Advance/folding wedge of lug plate in mm | 12/14 | ||
Bridging values | Nominal length 2000, overall height 600 | ||
Nominal length 2000, overall height 700 /7251)/8302) | |||
Nominal length 2250, overall height 600 | |||
Nominal length 2500, overall height 600 | |||
Nominal length 2500, overall height 700 /7251)/8302) | |||
Nominal length 2750, overall height 600 | |||
Nominal length 2750, overall height 700 | |||
Nominal length 3000, overall height 600 | |||
Nominal length 3000, overall height 700/7251)/8302) | |||
Nominal length 3000, overall height 800 /9002) | |||
Nominal length 3500, overall height 800 | |||
Nominal length 3500, overall height 900/12003) | |||
Nominal length 4000, overall height 900/12003) | |||
Nominal length 4500, overall height 900/12003) | |||
Nominal length 5000, overall height 1200 | |||
Maximum permissible inclination according to EN 1398 | 12,5 % | 12,5 % | |
Control system | Operating rod | Operating rod | |
Novo i-Vision version | |||
Novoferm Communication Interface (NCI) | |||
Colours | RAL 5010 (gentian blue) | ● | |
RAL 7016 (anthracite grey) | ● | ||
RAL 9005 (black) | ● | ||
Other RAL colours | o | ||
galvanised | o | ● | |
● Standard o Option 1) P1320 only 2) L730i only 3) VL6020 only 4) Feed rate 700/1.000 as for L730i ISO |