PUFFERSYSTEME
Bumpers for every loading situation
Different loading situations require different bumpers. The right solution for the customer is crucial. Novoferm offers a wide range of different systems for this purpose.
Overview of buffer systems
Comparison of buffer systems
Product reviews as a decision-making aid
Product reviews
Article | Design (mm) | Recommended loading frequency | Building protection | Durability | Spring travel | Life Cycle Cost | Visibility | GW | |
Rubber bumper | 400 x 80 x 70 | small | ★ | ★ | ★★ | ★★ | ★ | 7 | |
250 x 250 x 90 or 250 x 250 x 140 | Small | ★★ | ★ | ★★ | ★★ | ★ | 8 | ||
500 x 250 x 90 or 500 x 250 x 140 | Low to medium | ★★ | ★★ | ★★ | ★★★ | ★ | 10 | ||
Steel puffer |
AZPK | 500 x 250 x 140 or 800 x 250 x 140 | high | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★ | 20 |
TwinSet 800/500 500 x 250 x 140 and 800 x 250 x 140 | high | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★ | 20 | ||
AZJ | 500 x 250 x 210 or 800 x 250 x 210 | high | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★ | 21 | |
TwinSet 800/500 500 x 250 x 210 and 800 x 250 x 210 | high | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★ | 21 |
Artikel | Ausführung (mm) | 2D | 4D | Gebäudeschutz | Haltbarkeit | Federweg | Life Cycle Cost | Sichtbarkeit | GW |
NovoLift | 600 x 250 x 140 | Β | ★★★★★ | ★★★★★ | Β | ★★★★ | ★★★★★ | 20 | |
Nytrex F | 500 x 250 x 80 oder 750 x 250 x 80 | oder | ★★★★ | ★★★★★ | Β | ★★★★★ | ★★★★★ | 20 | |
500 x 250 x 130 oder 750 x 250 x 130 | Β | ★★★★ | ★★★★★ | Β | ★★★★★ | ★★★★★ | 20 | ||
TwinSet F7508 750 x 250 x 80 und 500 x 250 x 80 | Β | ★★★★ | ★★★★★ | Β | ★★★★★ | ★★★★★ | 20 | ||
TwinSet F7513 750 x 250 x 130 und 500 x 250 x 130 | Β | ★★★★ | ★★★★★ | Β | ★★★★★ | ★★★★★ | 20 | ||
NovoSlider | 500 x 280 x 100 oder 750 x 280 x 100 | Β | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | |
500 x 280 x 140 oder 750 x 280 x 140 | Β | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | ||
TwinSet 7510 750 x 280 x 100 und 500 x 280 x 100 | Β | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | ||
TwinSet 7514 750 x 280 x 140 und 500 x 280 x 140 | Β | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | ||
NovoSlider L | 750 x 280 x 100 | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | ||
750 x 280 x 140 | Β | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ | 24 | ||
2D = Nytrex-Teil ist drehbar und somit 2-fach nutzbar. 4D = Nytrex-Teil ist dreh- und wendbar und somit 4-fach nutzbar. GW = Gesamtwertung
|
Four different criteria help you make the right decision
Basically, the following applies:
The more stars a model receives in one of the criteria, the higher the quality of the product.
BUILDING PROTECTION
Indicates how strongly the respective solution protects the building against collision damage.
DURABILITY
Information on the relative durability with proper use.
FEDERWEG
The longer the spring travel of the collision buffer, the more likely it is that damage to the lorry and building will be avoided.
LIFE CYCLE COST
In addition to the material costs of the collision buffer, the costs for replacing worn collision buffers and their durability are also included in the assessment of the costs.
VISIBILITY
The latest assessment criterion is the visibility of the bumper for the lorry driver. As previous products were almost always black, both rubber and steel bumpers, there was no distinguishing feature. This has changed with the development of Nytrex buffers. The signal colour yellow offers considerable advantages over other systems, which is why this criterion has been included in the evaluation