OPERATING UNITS
All Novoferm control units are equipped with configurable operating functions for "up", "down" and "stop" as standard. All control units listed on the next page can be connected. Various extensions and safety options can also be selected. Novoferm doors are suitable for almost any purpose.
CONTROL OPTIONS
All standard actuation components can be connected to Novoferm control units. We show you a small selection of the many possibilities here. Depending on the version, the SpeedRoller control units offer numerous different programming options. For example, the running speed, opening time, stop at half height, etc. can be set as required. All Novoferm controls are equipped with configurable operating functions for "up", "down" and "stop" as standard. All the controls listed on the next page can be connected. Various extensions and safety options can also be selected. Novoferm doors are suitable for almost any purpose.
OPERATING UNITS
The control of traffic lights, interlock control and much more is also possible. Of course, safety is also a very important aspect. Many safety devices are available to help you use your SpeedRoller as efficiently and safely as possible.
Would you like to know which options are best suited to your application? Then please contact our sales staff or a dealer near you.
Overview of door controls
Service and security
Service and security
Services
Service and security
Service and security
Security
Security
Technology and details
Technical data - Controls
Description of the | T100R | T100R FU, 1.5 kW | T100R FU, 3 kW | TS971 / TS981 | |
version | Plastic housing (IP54) 219 × 256 × 117 mm | ● | |||
Plastic housing (IP54) with extension 219 × 550 × 117 mm | o | ● | |||
Outer door | ● | ||||
Plastic housing (IP65) 155 × 380 × 80 mm | ● | ||||
Connection | L+N+PE, 230 V/50 Hz/16 A (slow) ± 10 %, 3-pin CEE plug | ● | |||
3L+N+PE, 400 V/50 Hz/16 A ± 10 %, 5-pin CEE plug | ● | ● | ● | ||
DES digital limit switch | ● | ● | ● | ● | |
Two additional potential-free relays | ● | ● | ● | ● | |
Operation | Open/stop/close pushbutton (membrane switch) | ● | ● | ● | ● |
External push buttons (open/stop/close or timer) | o | o | o | o | |
Remote control, type Keeloq / Multibit (integrated) | o | o | o | o | |
MagicSwitch: contactless control panel | o | o | o | o | |
Key switch: determine who can pass through | o | o | o | o | |
Rope pull switch: operation for pedestrians or from a forklift truck | o | o | o | o | |
Induction loop: 2 channels (separate) | o | o | o | o | |
IXIO S: Infrared detector for indoor installation up to H = 3.5 m | o | o | o | o | |
IXIO D: Infrared sensor and motion detector for indoor installation up to H = 3.5 m | o | o | o | o | |
Radar: motion detector for indoor and outdoor installation up to H = 6 m | o | o | o | o | |
Condor: Infrared sensor and motion detector for indoors and outdoors up to H = 6 m | o | o | o | o | |
Safety | Light grid: Securing the entire passageway up to H = 2,500 mm | o | o | o | o |
Light barrier: Protection of the passageway at knee height | o | o | o | o | |
IXIO D: Infrared sensor and motion detector for indoor installation up to H = 3.5 m | o | o | o | o | |
Condor: Infrared sensor and motion detector for indoor and outdoor installation up to H = 6 m | o | o | o | o | |
Red/green traffic light (extension A800) | o | o | o | o | |
Flashing light | o | o | o | o | |
Goal position indicator | o | o | o | o | |
Sound signal when closing (optional) | o | o | o | o | |
Special | 3 potential-free relays | o | o | o | |
Two-way blocking function | o | o | o | o | |
Locking function | - / o | ||||
Socket for induction loop detector (pre-wired) | ● | ● | ● | ● | |
Bracket 2 × 70 mm | ● | ||||
SpeedRoller control unit | PRIME | ● | o | ||
Prime-XF | ● | ||||
Strong-E | ● | o | |||
Strong-FV | ● | o | |||
Strong | ● | o | |||
NovoZip | o | ● / o | |||
NovoSpeed Thermo | ● / o | ||||
Strong Outdoor | ● | ||||
NovoFold | ● / o | ||||
● = standard version o = optional |