Installation Assembly instructions
Private property owners and renovators will find a list of our installation and operating instructions for garage doors and operators below.
SECTIONAL GARAGE DOORS
SECTIONAL GARAGE DOORS
Product/Type | Art | Format |
---|---|---|
iso 9-1 / iso 20-1 |
| |
iso 9-2 / iso 20-2 |
| |
iso 9-3 / iso 20-3 | Text part | |
iso 9-3 / iso 20-3 | Picture part | |
iso 9-3 / iso 20-3 Tension spring dismantled version |
| |
iso 20-4 Accessory set for burglar resistance manual operation |
| |
iso 20-4 Accessory set for burglar resistance Novomatic 403 & 553 |
| |
iso 20-4 Accessory set for burglar resistance NovoPort |
| |
iso 20-4 iso 45-4 Pre-assembled tension spring | Text and picture part | |
iso 20-4 iso 45-4 Tension spring | Text and picture part | |
Typ ISO 20-4 und ISO 45-5 Evolution - Tension spring https://www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_20-4_ZF_und_45-5_ZF_Textteil.pdf | Text part |
|
Typ ISO 20-4 und ISO 45-5 Evolution - Tension spring www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_20-4_ZF_und_45-5_ZF_Bildteil.pdf | Picture part |
|
Typ ISO 20-4 und ISO 45-5 Evolution - Tension spring - VMTO www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_20-4_ZF_und_45-5_ZF_-VMTO-Textteil.pdf | Text part |
|
Typ ISO 20-4 und ISO 45-5 Evolution - Tension spring - VMTO www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_20-4_ZF_und_45-5_ZF_-VMTO-Bildteil.pdf | Picture part |
|
Typ ISO 45-5 Evolution - Torsion spring www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_45-5_TW_Textteil.pdf | Text part |
|
Typ ISO 45-5 Evolution - Torsion spring www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_45-5_TW_Bildteil.pdf | Picture part |
|
Typ ISO 45-5 Evolution - Tandem roller www.novoferm.com/fileadmin_corporate/corporate_files/Garagen-Sektionaltore/Montageanleitungen/Aktuell/MA_Sektionaltor-iso_45-5_Tandemrolle_Bildteil.pdf | Picture part |
|
Typ ISO 45 Manually operated Mounting set for burglar resistance (SKG) | Picture part | |
Typ ISO 45-5 Fix-in-Line Aperture | Picture part | |
iso 45-1 |
| |
iso 45-4 Torsion spring in front | Text part | |
iso 45-4 Torsion spring in front | Picture part | |
iso 45-4 Torsion spring wood | Text part | |
iso 45-4 Torsion spring wood | Picture part | |
iso 45 Wicket door with angled frame | Picture part | |
iso 34-2 / 45-2 |
| |
iso 34-3 / 45-3 | Text part | |
iso 34-3 / 45-3 | Picture part | |
iso 34-3 / 45-3 | Text and picture part | |
iso 34-3 / 45-3 with angled frame | Picture part | |
iso 34-4 / 45-4 with angled frame | Text and picture part | |
iso 45-2 Wicket door | Picture part | |
iso 45-2 Wood |
| |
iso 45 Wicket door gate | Picture part | |
iso 45 Wicket door (inside opening) front and rear torsion spring shaft (Part 1) | Picture part | |
iso 45 Wicket door (inside opening) front and rear torsion spring shaft (Part 2) | Picture part | |
Typ ISO 45-4 / ISO 45-4 Fitting package RC2 DIN/TS 18194 with Novomatic 423 / 563S | Picture part |
|
STT multi-point lock | Picture part | |
with angled frame iso 34-3 iso 45-3 series |
| |
with angled frame Series 45-3 wood |
| |
iso 70 with torsion spring | Text part | |
iso 70 with torsion spring | Picture part | |
iso 70 with tension spring | Text part | |
iso 70 with tension spring | Picture part |
DUOPORT - THE DOUBLE-LEAF HINGED DOOR
DUOPORT - THE DOUBLE-LEAF HINGED DOOR
Product/Type | Art | Format |
---|---|---|
2-leaf swing gate type DuoPort 700 h/c | Text part | |
2-leaf swing gate type DuoPort 700 h/c | Picture part |
|
2-leaf swing gate type DuoPort 700 h/c - Additional information: Pre-assembly frame | Text and picture part | |
2-leaf swing gate type DuoPort 700 h/c - Additional information: Installation gas struts | Text and picture part |
DOOR OPERATORS FOR SECTIONAL GARAGE DOORS
DOOR OPERATORS FOR SECTIONAL GARAGE DOORS
Product/Type | Art | Format |
---|---|---|
NovoPort Speed | Text and picture part | |
NovoPort Speed | Picture part | |
NovoPort (Stand: 04.2016) | Text and picture part | |
NovoPort I Generation | Text and picture part | |
NovoPort II Generation | Text part | |
NovoPort III Generation | Text and picture part | |
NovoPort with LED | Text and picture part | |
NovoPort IV Generation | Text part | |
NovoPort IV Generation | Picture part | |
ISO-45 Novomatic Installation set for burglar resistance (SKG) | Picture part | |
ISO-45 Novoport Installation set for burglar resistance (SKG) | Picture part |
UP-AND-OVER GARAGE DOORS
UP-AND-OVER GARAGE DOORS
Product/Type | Art | Format |
---|---|---|
M |
| |
K |
| |
K3 manually operated |
| |
K6 manually operated |
| |
K8 manually operated | Text part |
|
K8 manually operated | Picture part |
DOOR OPERATORS FOR UP + OVER GARAGE DOORS
NOVOROL GARAGE DOOR
NOVOMATIC DESIGN OPERATORS FOR CEILING INSTALLATION
NOVOMATIC DESIGN OPERATORS FOR CEILING INSTALLATION
Product/Type | Art | Format |
---|---|---|
Novomatic 443 | Text and picture part | |
Novomatic 443 | Picture part | |
Novomatic Speed 573 S | Text and picture part | |
Novomatic Speed 573 S | Picture part | |
Novomatic 403 |
| |
Novomatic 413 |
| |
Novomatic 413 Complete set |
| |
Novomatic 413 Accu |
| |
Novomatic 423 |
| |
Novomatic 423 Accu |
| |
Novomatic 553S |
| |
Novomatic 553S with LED |
| |
Novomatic 403 & 553 |
| |
Novomatic 803 |
| |
Novomatic 553S & 803S |
| |
Novomatic 563S |
| |
Novomatic 823S | Text and picture part | |
Novomatic 823S | Picture part |
ACCESSORIES
ACCESSORIES
Product/Type | Art | Format |
---|---|---|
Novotron 524 hand-held transmitter | Picture part | |
Novotron 523 hand-held transmitter | Picture part | |
Hand-held transmitter Novotron 522 | Picture part | |
Radio indoor push-button Signal 111 |
| |
Radio code switch Signal 218 |
| |
Fingerprint-Scanner Signal 601 | Text and picture part | |
Light barrier EASY | Picture part | |
Light barrier LS2 |
| |
Light barrier LS2 Extra 626 |
| |
Light barrier Extra 625 / P5102 | Picture part | |
Emergency release Extra 315 | Picture part | |
Battery pack APS 230 | Text part | |
Battery pack APS 230 | Picture part | |
Solar module for VivoPort systems K3 |
| |
Thermo frame set | Picture part |
|
Receiver Novotron 171 and 172 |
| |
E43 U-I Handheld transmitter codes | Picture part | |
Traffic light control A800 III | Text and picture part | |
Aluminum frame set (as conversion kit to outside stop) valid for sectional doors: Typ ISO 20/34/45 | Picture part | |
Light strip LED Board 3000 / 4000 / 5500 | Text and picture part |
SIDE DOORS FOR GARAGE DOORS
SIDE DOORS FOR GARAGE DOORS
Product/Type | Art | Format |
---|---|---|
Garage side doors | ||
Garage side doors | ||
Side doors (aluminum frame construction type iso45 | Text and picture part | |
Side door for sectional door Novoferm type iso20 |
| |
Up-and-over door side door type EKZ 12 / Side Door GNT V1 | Text part | |
Up-and-over door side door type EKZ 12 / Side Door GNT V1 | Picture part | |
Overhead door side door type K |
|
Produkt/Typ | Art | Format |
---|---|---|
NEBEN-EINGANGSTÜREN | ||
NovoPorta ISO Plus |
|
SLIDING DOORS | NOVOSLIDE WALL | NOVOSLIDE POCKET
SLIDING DOORS | NOVOSLIDE WALL | NOVOSLIDE POCKET
Product/Type | Art | Format |
---|---|---|
Sliding door systems NovoSlide Wall / wood | Picture part | |
Sliding door systems NovoSlide Wall / Glass | Picture part | |
Sliding door systems NovoSlide Pocket | Picture part | |
Sliding door systems NovoSlide Pocket / wall box | Picture part | |
Sliding door systems NovoSlide Pocket / frame | Picture part |
STEEL FRAME
STEEL FRAME
Product/Type | Art | Format |
---|---|---|
Frames www.novoferm.com/fileadmin/Zargen/Montageanleitung-Zargen/Montageanleitung_Zargen.pdf | Text part |
|